m
Rates
2013 Rates
Summer (May 2 - June 5)
| Rack Rate | $39.95 |
|---|---|
| Twilight (11 am - 2:00 pm) | $29.95 |
| Sundown (after 2:00 PM) | $24.95 |
| 9 holes | $19.95 |
Summer (Jun 6 - Sep 9)
| Rack Rate | $29.95 |
|---|---|
| Twilight (11 am - 2:00 pm) | $24.95 |
| Sundown (after 2:00 PM) | $19.95 |
| 9 holes | $14.95 |
Other Fees
| Non-Golfer Rider Fee | $20 |
|---|---|
| Range Balls 25 balls | $4 |
| Range Balls 60 balls | $7 |
| (16) bag card | $75 |
| Annual Range Program | |
| $449 |
Crazy 8's - $699
- Good at both Canoa Ranch and Torres Blancas Golf Clubs
- 8 Rounds of Golf, 18 holes
- 8 Rounds of Golf, 9 holes
- 8 Dinners
- 8 Lunches
- 8 Large Bags of Range Balls
- 8 Small Bags of Range Balls
Golf Rates Include Green Fee, Golf Cart Rental and use of Practice Facilities.
For Group Rates Contact Rich Elias
All fees are subject to sales tax and are subject to change at any time, without notice.


